Day 7 of the Rio2016 Olympic Games brings rowing finals, the beginning of the athletics competition and the return of Rosie MacLennan. Fans and athletes have taken to social media to support #TeamCanada
After a gold medal in the pool, Team Canada charges ahead to another jam packed day.
Rowing – Silver for the Dirty Double
Lindsay Jennerich and Patricia Obee have won silver in the lightweight women’s double sculls.
Conlin McCabe, Will Crothers, Tim Schrijver, Kai Langerfeld placed 6th in the final.
Boxing
Mandy Bujold has advanced to the quarter finals.
Athletics
Brianne Theisen-Eaton currently sits 6th in the heptathlon after event one.
Brandon McBride has qualified in 7th place and moved forward in the semifinals.
RELATED:
TRENDING:
Olympic Medal Count
Rank by GOLD
TOTAL | ||||||
1 | USA | UNITED STATES | 16 | 12 | 10 | 38 |
2 | CHN | CHINA | 11 | 8 | 12 | 31 |
3 | JPN | JAPAN | 7 | 2 | 13 | 22 |
4 | GBR | GREAT BRITAIN | 6 | 6 | 6 | 18 |
5 | AUS | AUSTRALIA | 5 | 5 | 6 | 16 |
6 | KOR | REPUBLIC OF KOREA | 5 | 3 | 4 | 12 |
7 | GER | GERMANY | 5 | 3 | 1 | 9 |
8 | HUN | HUNGARY | 5 | 1 | 1 | 7 |
9 | RUS | RUSSIAN FEDERATION | 4 | 8 | 8 | 20 |
10 | ITA | ITALY | 3 | 6 | 4 | 13 |
11 | FRA | FRANCE | 3 | 4 | 5 | 12 |
12 | KAZ | KAZAKHSTAN | 2 | 2 | 3 | 7 |
13 | NED | NETHERLANDS | 2 | 2 | 2 | 6 |
14 | THA | THAILAND | 2 | 1 | 1 | 4 |
15 | ESP | SPAIN | 2 | 0 | 1 | 3 |
15 | SUI | SWITZERLAND | 2 | 0 | 1 | 3 |
17 | CRO | CROATIA | 2 | 0 | 0 | 2 |
18 | NZL | NEW ZEALAND | 1 | 5 | 0 | 6 |
19 | CAN | CANADA | 1 | 2 | 5 | 8 |
20 | SWE | SWEDEN | 1 | 2 | 1 | 4 |
21 | BEL | BELGIUM | 1 | 1 | 1 | 3 |
21 | BRA | BRAZIL | 1 | 1 | 1 | 3 |
21 | SLO | SLOVENIA | 1 | 1 | 1 | 3 |
24 | COL | COLOMBIA | 1 | 1 | 0 | 2 |
24 | SVK | SLOVAKIA | 1 | 1 | 0 | 2 |
24 | VIE | VIETNAM | 1 | 1 | 0 | 2 |
27 | POL | POLAND | 1 | 0 | 2 | 3 |
27 | TPE | TAIPEI (CHINESE TAIPEI) | 1 | 0 | 2 | 3 |
29 | CZE | CZECH REPUBLIC | 1 | 0 | 1 | 2 |
29 | ETH | ETHIOPIA | 1 | 0 | 1 | 2 |
29 | GRE | GREECE | 1 | 0 | 1 | 2 |
32 | ARG | ARGENTINA | 1 | 0 | 0 | 1 |
32 | FIJ | FIJI | 1 | 0 | 0 | 1 |
32 | IOA | IOA | 1 | 0 | 0 | 1 |
32 | KOS | KOSOVO | 1 | 0 | 0 | 1 |
32 | ROU | ROMANIA | 1 | 0 | 0 | 1 |
37 | RSA | SOUTH AFRICA | 0 | 3 | 1 | 4 |
38 | PRK | DPR KOREA | 0 | 2 | 2 | 4 |
39 | DEN | DENMARK | 0 | 2 | 1 | 3 |
39 | UKR | UKRAINE | 0 | 2 | 1 | 3 |
41 | AZE | AZERBAIJAN | 0 | 2 | 0 | 2 |
41 | INA | INDONESIA | 0 | 2 | 0 | 2 |
43 | GEO | GEORGIA | 0 | 1 | 1 | 2 |
43 | LTU | LITHUANIA | 0 | 1 | 1 | 2 |
45 | IRL | IRELAND | 0 | 1 | 0 | 1 |
45 | KEN | KENYA | 0 | 1 | 0 | 1 |
45 | MAS | MALAYSIA | 0 | 1 | 0 | 1 |
45 | MGL | MONGOLIA | 0 | 1 | 0 | 1 |
45 | PHI | PHILIPPINES | 0 | 1 | 0 | 1 |
45 | TUR | TURKEY | 0 | 1 | 0 | 1 |
51 | EGY | EGYPT | 0 | 0 | 2 | 2 |
51 | NOR | NORWAY | 0 | 0 | 2 | 2 |
51 | UZB | UZBEKISTAN | 0 | 0 | 2 | 2 |
54 | CUB | CUBA | 0 | 0 | 1 | 1 |
54 | EST | ESTONIA | 0 | 0 | 1 | 1 |
54 | ISR | ISRAEL | 0 | 0 | 1 | 1 |
54 | KGZ | KYRGYZSTAN | 0 | 0 | 1 | 1 |
54 | POR | PORTUGAL | 0 | 0 | 1 | 1 |
54 | TUN | TUNISIA | 0 | 0 | 1 | 1 |
54 | UAE | UNITED ARAB EMIRATES | 0 | 0 | 1 | 1 |
Source: Rio 2016