Ottawa, May 28, 2015 – The food recall warning issued on May 25, 2015 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s (CFIA) food safety investigation.
Loblaw Companies Limited is recalling President’s Choice brand hummus and dip products from the marketplace because they may contain the toxin produced by Staphylococcus bacteria. Consumers should not consume the recalled products described below.
What you should do
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where it was purchased.
Food contaminated with Staphylococcus toxin may not look or smell spoiled. The toxin produced by Staphylococcus bacteria is not easily destroyed at normal cooking temperatures. Common symptoms of Staphylococcus poisoning are nausea, vomiting, abdominal cramping and fever. In severe cases of illness, headache, muscle cramping and changes in blood pressure and pulse rate may occur.
- Learn more about the health risks
- Sign up for recall notifications by email or follow us on Twitter
- View our detailed explanation of the food safety investigation and recall process
Who is affected
There have been reported illnesses associated with the consumption of these products.
Background
This recall was triggered by CFIA test results. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Affected products
Brand name | Common name | Size | Code(s) on product | UPC |
---|---|---|---|---|
President’s Choice | Roasted Garlic Hummus | 454Â g | All codes | 0Â 60383Â 03583Â 9 |
President’s Choice | Hummus | 454Â g | All codes | 0Â 60383Â 03582Â 2 |
President’s Choice | Spicy Hummus | 227Â g | All codes | 0Â 60383Â 03598Â 3 |
President’s Choice | Hummus | 227Â g | All codes | 0Â 60383Â 03580Â 8 |
President’s Choice | Spicy Hummus | 454Â g | All codes | 0Â 60383Â 03597Â 6 |
President’s Choice | Caramelized Vidalia Onion Hummus | 227Â g | All codes | 0Â 60383Â 06051Â 0 |
President’s Choice | Roasted Garlic Hummus | 227Â g | All codes | 0Â 60383Â 03581Â 5 |
President’s Choice | Roasted Garlic Red Pepper and Cumin Hummus | 280Â g | All codes | 0Â 60383Â 13518Â 8 |
President’s Choice | Roasted Pepper and Paprika Hummus | 280Â g | All codes | 0Â 60383Â 13517Â 1 |
President’s Choice | Roasted Red Pepper and Chipotle Hummus | 280Â g | All codes | 0Â 60383Â 13519Â 5 |
President’s Choice | Butter Bean & Roasted Garlic Hummus | 280Â g | All codes | 0Â 60383Â 13392Â 4 |
President’s Choice | Moroccan-Style Hummus | 280Â g | All codes | 0Â 60383Â 13387Â 0 |
President’s Choice | Olive Tapenade Hummus | 280Â g | All codes | 0Â 60383Â 13388Â 7 |
President’s Choice | Red Harissa Hummus | 280Â g | All codes | 0Â 60383Â 13390Â 0 |
President’s Choice | Sweet Potato and Harissa Dip | 280Â g | All codes | 0Â 60383Â 13391Â 7 |
Images