Read all about Kirk’s victory here.
Cumulative Results By Place – DAY 10 – July, 17 2016
| Place | Wagon Letter |
Driver | Canvas | Total Run Time |
Total Penalties |
Total Time |
Payout |
| 1 | AA | Vern Nolin | Dentons Canada LLP | 11:18.5000 | 0 | 11:18.5000 | $40,700.00 |
| 2 | DD | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 12:32.5700 | 0 | 12:32.5700 | $131,950.00 |
| 3 | M | Jason Glass | Birchcliff Energy | 12:33.8100 | 2 | 12:35.8100 | $57,750.00 |
| 4 | FF | Mitch Sutherland | Manteo Group of Companies Ltd. | 12:39.8300 | 0 | 12:39.8300 | $61,000.00 |
| 5 | B | Kurt Bensmiller | Tsuu t’ina Nation/Canderel Development/Grey Eagle Resort | 12:38.3700 | 2 | 12:40.3700 | $37,400.00 |
| 6 | EE | Mark Sutherland | Cowboys Casino Posse | 12:35.5600 | 6 | 12:41.5600 | $35,300.00 |
| 7 | JJ | John Walters | The Brakemen Foundation | 12:41.6500 | 0 | 12:41.6500 | $36,600.00 |
| 8 | GG | Luke Tournier | Express Employment Professionals & Ranches | 12:43.2600 | 0 | 12:43.2600 | $33,350.00 |
| 9 | F | Rae Croteau Jr. | Sundre Golf Club | 12:40.7500 | 5 | 12:45.7500 | $29,000.00 |
| 10 | BB | Evan Salmond | The Horsepower Group | 12:46.0800 | 0 | 12:46.0800 | $30,100.00 |
| 11 | W | Ray Mitsuing | West Industrial Ltd. | 12:46.2200 | 0 | 12:46.2200 | $26,250.00 |
| 12 | O | Logan Gorst | PCL and Partners | 12:41.7100 | 5 | 12:46.7100 | $27,050.00 |
| 13 | P | Chad Harden | 12:42.2100 | 5 | 12:47.2100 | $34,400.00 | |
| 14 | K | Darcy Flad | The Legends Chuckwagon | 12:47.8100 | 0 | 12:47.8100 | $29,950.00 |
| 15 | Z | Obrey Motowylo | Cowboys Young Guns | 12:43.7100 | 5 | 12:48.7100 | $24,075.00 |
| 16 | Y | Roger Moore | The Lake Louise Ski Area | 12:43.8900 | 5 | 12:48.8900 | $30,200.00 |
| 17 | V | Codey McCurrach | iON Secured Networks | 12:41.9100 | 7 | 12:48.9100 | $27,350.00 |
| 18 | U | Layne MacGillivray | ATB Financial | 12:45.1900 | 5 | 12:50.1900 | $24,650.00 |
| 19 | Q | Doug Irvine | B & R Eckel’s Transport Ltd. | 12:50.2300 | 0 | 12:50.2300 | $21,700.00 |
| 20 | CC | Kelly Sutherland | Friends of the King | 12:48.2000 | 6 | 12:54.2000 | $20,200.00 |
| 21 | T | Jamie Laboucane | Rogers Communication | 12:41.7700 | 13 | 12:54.7700 | $26,800.00 |
| 22 | C | Layne Bremner | Friends of the Mavericks | 12:43.9700 | 11 | 12:54.9700 | $21,600.00 |
| 23 | II | Mike Vigen | Stoney Nakoda Nations | 12:48.1800 | 7 | 12:55.1800 | $21,350.00 |
| 24 | S | Ross Knight | Kidz Wagon | 12:45.7600 | 10 | 12:55.7600 | $23,100.00 |
| 25 | G | Troy Dorchester | CARSTAR Canada | 12:44.3700 | 12 | 12:56.3700 | $21,650.00 |
| 26 | H | Dallas Dyck | Calgary AutoMall | 12:52.5400 | 5 | 12:57.5400 | $21,000.00 |
| 27 | A | Chance Bensmiller | Saskatchewan Rush Lacrosse Club of the National Lacrosse Club | 12:44.1800 | 15 | 12:59.1800 | $23,800.00 |
| 28 | J | Jordie Fike | Shaw GMC | 12:49.3100 | 10 | 12:59.3100 | $19,750.00 |
| 29 | X | Kris Molle | VisitLethbridge.com | 12:41.9800 | 19 | 13:00.9800 | $23,900.00 |
| 30 | E | Colt Cosgrave | High River Auto Plex & RV | 12:47.1200 | 15 | 13:02.1200 | $24,400.00 |
| 31 | I | Chad Fike | Homes By Us Ltd. | 12:50.1000 | 14 | 13:04.1000 | $20,150.00 |
| 32 | D | BJ Carey | Professional Excavators | 12:49.8100 | 23 | 13:12.8100 | $19,650.00 |
| 33 | HH | Chanse Vigen | 12:48.8800 | 26 | 13:14.8800 | $22,800.00 | |
| 34 | R | Jim Knight | Elegant Tributes | 12:54.2400 | 26 | 13:20.2400 | $19,300.00 |
| 35 | N | Gary Gorst | Burnet, Duckworth & Palmer LLP | 11:19.5400 | 4 | 11:23.5400 | $35,675.00 |
| 36 | L | Rick Fraser | Mavericks Chuckwagon RacingTeam | 11:20.7900 | 18 | 11:38.7900 | $33,500.00 |
Aggregate Results
| Place | Wagon Letter |
Driver | Canvas | Total Run Time |
Total Penalties |
Total Time |
Payout |
| 1 | DD | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 9:58.9900 | 0 | 9:58.9900 | 2016 GMC Truck |
| 2 | M | Jason Glass | Birchcliff Energy | 9:57.6400 | 2 | 9:59.6400 | $10,000.00 |
| 3 | AA | Vern Nolin | Dentons Canada LLP | 10:00.7400 | 0 | 10:00.7400 | $9,500.00 |
| 4 | FF | Mitch Sutherland | Manteo Group of Companies Ltd. | 10:02.8800 | 0 | 10:02.8800 | $9,000.00 |
| 5 | GG | Luke Tournier | Express Employment Professionals & Ranches | 10:02.9800 | 0 | 10:02.9800 | $8,500.00 |
| 6 | B | Kurt Bensmiller | Tsuu t’ina Nation/Canderel Development/Grey Eagle Resort | 10:02.6500 | 1 | 10:03.6500 | $8,000.00 |
| 7 | JJ | John Walters | The Brakemen Foundation | 10:04.0800 | 0 | 10:04.0800 | $7,500.00 |
| 8 | N | Gary Gorst | Burnet, Duckworth & Palmer LLP | 10:00.1700 | 4 | 10:04.1700 | $7,000.00 |
| 9 | BB | Evan Salmond | The Horsepower Group | 10:04.4900 | 0 | 10:04.4900 | $6,500.00 |
| 10 | Y | Roger Moore | The Lake Louise Ski Area | 10:05.4400 | 0 | 10:05.4400 | $6,000.00 |
| 11 | F | Rae Croteau Jr. | Sundre Golf Club | 10:01.4000 | 5 | 10:06.4000 | $5,500.00 |
| 12 | W | Ray Mitsuing | West Industrial Ltd. | 10:07.1400 | 0 | 10:07.1400 | $5,000.00 |
| 13 | EE | Mark Sutherland | Cowboys Casino Posse | 10:01.2700 | 6 | 10:07.2700 | $4,750.00 |
| 14 | K | Darcy Flad | The Legends Chuckwagon | 10:07.7100 | 0 | 10:07.7100 | $4,500.00 |
| 15 | O | Logan Gorst | PCL and Partners | 10:03.4500 | 5 | 10:08.4500 | $4,250.00 |
| 16 | P | Chad Harden | 10:03.7300 | 5 | 10:08.7300 | $4,000.00 |
Source Calgary Stampede


