
Strathcona County hosted the Games this year. Everything just wrapped up on Saturday with the highlight being a Silver medal awarded to Florence Storch (101 years old) from Hanna, Alberta in the Javelin competition.
The Turner Valley Braves battled their way to Bronze in the 55+ Mixed Slo-Pitch.
Congratulations to all the participants in this this year’s Games!
Medal Count:
Province
|
Total
|
|||
---|---|---|---|---|
AB | 144 | 118 | 72 | 334 |
BC | 40 | 12 | 9 | 61 |
MB | 14 | 20 | 13 | 47 |
NB | 0 | 1 | 1 | 2 |
NS | 21 | 16 | 18 | 55 |
NT | 10 | 3 | 2 | 15 |
NU | 0 | 0 | 0 | 0 |
ON | 18 | 18.5 | 11 | 47.5 |
PE | 2 | 4 | 5 | 11 |
QC | 1 | 1 | 0 | 2 |
SK | 53 | 42 | 29 | 124 |
YT | 24 | 22.5 | 18 | 64.5 |

